
CBU Youth Baseball is expanding to the Treasure Coast!
CBU one of the Nation's Premier Baseball Program is looking for young athletes that are looking to take their game to the next level! Our program has a proven track record of guiding and developing players and leading them to the next level. Each player in our program is important and we work hard to ensure each player gets the field time and training needed to grow as a player. Our teams are chosen through tryouts and we try to never bring in guest players. Our players always come first. Teams have practices, individual development training and Speed, Strength and Agility Training. Coaches are former players that understand the game and have a passion for passing their knowledge on to the younger generation. Teams will compete in Tournaments, double headers and intersquad games. After a players Fall 14u season they move on to tryout for CBU's National Teams with the hopes of obtaining a college scholarship to play baseball. Hundreds of players have moved on to play in college. In Fact, Treasure Coast Director Ron LeMond has had well over 100 players move on to play in college and had several move on to Pro Ball including 2 first round draft picks. The youth ages are some of the most important years for player development, ensure your player gets the training and development while having fun and competing. To learn more about CBU click on the following link: https://cbubaseball.org/

| Name | 60 Yd
Dash | Agility | Throwing
Accuracy 40ft 5 targets | Pitching
Velocity | Outfield
Velocity | Infield
Velocity | Tee Exit
Velocity Wood Bat | Broad Jump |
| #5 DiPalma | 10.13 | 5.78 | 0-5 | 50.1 | 51 | 49 | 50 | 5'11" |
| #9 May | 9.53 | 5.56 | 3-5 | 52 | 54 | 52 | 53 | 6'2" |
| #10 Ward | 9.25 | 6.09 | 4-5 | 55.1 | 59 | 58 | 58 | 6'4" |
| #12 May | 11.04 | 6.00 | 4-5 | 54.8 | 57 | 56 | 50 | 5'6" |
| #3 Villamizar | 10.06 | 5.66 | 1-5 | ---------- | 47 | 47 | 57 | 6'0" |
| #17 Ortiz | 11.44 | 6.75 | 3-5 | 43 | 43 | 46 | 43 | 4.9 |
| #24 Hoffman | 9.46 | 5.31 | 0-5 | 54.9 | 54 | 56 | 55 | 6'3" |
| #31 Igelasis | 9.35 | 5.46 | 0-5 | 51 | 52 | 50 | 50 | 7'0" |
| #42 Selfors | 10.19 | 5.81 | 3-5 | 51 | 52 | 52 | 49 | 5'8" |
| #50 Jacobs | 9.32 | 5.40 | 1-5 | 50.1 | 56 | 48 | 53 | 6'7" |
| #1 Velazquez | 9.78 | 6.06 | 2-5 | 50 | 51 | 49 | 54 | 4'9" |
| #5 Morris | 9.54 | 5.69 | 2-5 | 52 | 52 | 55 | 49 | 6'1" |
| #7 Patterson | 9.9 | 5.62 | 2-5 | 48 | 47 | 45 | 43 | 4'7" |
| #10 McNamara | 10.0 | 5.79 | 3-5 | 51 | 52 | 51 | 46 | 5'4" |
| #14 Saunier | 9.85 | 5.85 | 2-5 | 45 | 50 | 47 | 51 | 5'10" |
| #18 Brown | 9.34 | 5.16 | 0-5 | 55 | 53 | 55 | 51 | 6'4" |
| #22 Trudell | 9.5 | 5.32 | 1-5 | 49 | 53 | 44 | 47 | 5'9" |
| #29 Fowler | 10.5 | 6.04 | 2-5 | 51 | 55 | 50 | 52 | 5'3" |
| #34 Rodriguez | 8.78 | 5.37 | 3-5 | 54 | 53 | 55 | 57 | 5'7" |
| #44 Young | 10.03 | 5.78 | 1-5 | 51 | 54 | 53 | 56 | 4'10" |
#29 Wilson | 9.91 | 5.50 | 1-5 | 58 | 58 | 56 | 52 | 6'8" |
| #4 Carter | 8.72 | 5.09 | 1-5 | 59 | 65 | 61 | 51 | 7'5" |
| #32 Sims | 8.72 | 5.15 | 0-5 | 60 | 64 | 55 | 51 | 7'0" |
| #22 Cleveland | 10.09 | 5.94 | 3-5 | 60 | 61 | 58 | 54 | 5'11" |
| #7 Christy | 10.19 | 5.59 | 2-5 | 55 | 58 | 56 | 59 | 5'4" |
#23 Hazellief | 10.15 | 5.91 | 1-5 | 60 | 64 | 61 | 60 | 6'1" |
| #16 Wydra | 9.28 | 5.34 | 2-5 | 68 | 74 | 70 | 59 | 8'2" |
| #00 Aultz | 10.19 | 5.38 | 1-5 | 52 | 54 | 50 | 43 | 6'1" |
| #10 Marlow | 8.93 | 5.31 | 1-5 | 60 | 62 | 60 | 59 | 7'3" |
| #13 Giles | 9.47 | 5.35 | 2-5 | 56 | 57 | 52 | 50 | 6'0" |
| #14 Sacheck | 10.84 | 5.75 | 1-5 | 59 | 58 | 58 | 63 | 6'0" |
| #12 Pezza | 9.97 | 5.38 | 0-5 | 51 | 52 | 50 | 53 | 6'6" |
| #16 Schacht | 9.78 | 5.78 | 2-5 | 56 | 55 | 54 | 53 | 6'6" |
| #23 Piskor | 8.59 | 5.38 | 0-5 | 68 | 72 | 69 | 62 | 8'5" |
| #29 Chandler | 9.60 | 5.37 | 4-5 | 59 | 59 | 58 | 52 | 6'10" |
| #2 Guettler | 9.0 | 5.28 | 2-5 | 56 | 53 | 52 | 59 | 7'1" |
| #7 Elders | 8.19 | 4.87 | 2-5 | 63 | 62 | 60 | 64 | 7'3" |
| #3 Medlin | 9.37 | 5.62 | 1-5 | 52 | 52 | 48 | 55 | 7'3" |
| #17 Raabe | 9.44 | 5.94 | 2-5 | 58 | 60 | 58 | 57 | 6'6" |
| #8 Valencia | 8.62 | 5.0 | 1-5 | 59 | 59 | 57 | 62 | 7'3" |
| #10 Wilson | 10.06 | 6.10 | 1-5 | 59 | 56 | 56 | 65 | 5'10" |
| #28 Pizzarello | 9.94 | 6.0 | 2-5 | 60 | 56 | 59 | 63 | 6'8" |
| #11 Radatz | 9.19 | 5.62 | 4-5 | 61 | 61 | 58 | 60 | 6'6" |
13U CBU: Payment
12U CBU: Payment
11U CBU: Payment
CBU Uniform Package: Payment
CBU Player Manual
2015 Mets Select Playbook.pdf